Enemies
Enemy information of the game
Enemy | Type | Base Success Chance | Base Reward (BUSD) | Base Exps | Required HP |
---|---|---|---|---|---|
Normal | Yizla Naxxremis | 70 | 0.5 | 100 | 200 |
Normal | Karn Devonshire | 67 | 0.6 | 110 | 200 |
Normal | Dream Manglyeong | 63 | 0.7 | 120 | 200 |
Normal | Karn Devonshire | 59 | 0.8 | 130 | 200 |
Normal | Romulus Christanti | 55 | 0.9 | 150 | 200 |
Normal | Hazelmere Drabek | 51 | 1 | 200 | 200 |
Small Boss | Kieran Skinner | 40 | 2.5 | 400 | 400 |
Boss has got huge BUSD rewards and also experience.
Success percentage for god rarity. |
---|
Common - 0.1% |
Uncommon - 0.2% |
Rare - 0.5% |
Epic - 0.7% |
Legendary - 1% |
Boss reward - 200 $BUSD, 2000 Experience
Required HP - 500
Last modified 6mo ago