Gods
God character attributes
God Name | Attack | Armors | Speed |
---|---|---|---|
Rystus | 500 | 500 | 500 |
Xurdite | 500 | 500 | 600 |
Cenos | 500 | 600 | 400 |
Zania | 500 | 600 | 500 |
Yrasil | 500 | 700 | 300 |
Edohr | 500 | 800 | 300 |
Tholther | 400 | 300 | 800 |
Noeus | 500 | 300 | 800 |
Cyreus | 500 | 400 | 600 |
Cazotl | 600 | 300 | 600 |
Fevdohr | 700 | 300 | 600 |
Otyx | 600 | 400 | 700 |
Roeyr | 600 | 600 | 500 |
Chovthos | 600 | 700 | 400 |
Iteyr | 700 | 500 | 500 |
Qhedite | 800 | 400 | 700 |
Rhyxthos | 800 | 500 | 600 |
Qhoteus | 900 | 500 | 500 |
Chureus | 900 | 500 | 700 |
Uemis | 800 | 700 | 600 |
Lalaos | 900 | 700 | 500 |

God Attributes
Attack - Increase success chance | Chance = Chance + Attack/100 |
---|---|
Armors - Decrease HP cost | HP Loss = Base HP Loss - Armors/ 20 |
Speed - Increase $BUSD reward | Reward = BaseReward + BaseReward * Speed / 1500 |
God attribute upgrade by level | Attack = Base Attack + (God Level - 1) * 10 |
Last modified 6mo ago