Palaces
Name | Effect | Level | Upgrad Time(hr) | Amount |
---|---|---|---|---|
Dustorn Palace | Increase reward | 1 | 0 | 0 |
| | 2 | 24 | 3 |
| | 3 | 24 | 6 |
| | 4 | 48 | 16 |
Easkerton Palace | Hp Loss/Increase god cap | 1 | 0 | 0 |
| | 2 | 24 | 5 |
| | 3 | 24 | 12 |
| | 4 | 48 | 27 |
Whitehaven Palace | Increase Xp | 1 | 0 | 0 |
| | 2 | 24 | 30 |
| | 3 | 24 | 60 |
| | 4 | 48 | 90 |
Droskyn Palace | Increase ATT/ARM/SPD | 1 | 0 | 0 |
| | 2 | 24 | 30 |
| | 3 | 24 | 60 |
| | 4 | 24 | 140 |
Last modified 6mo ago